<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ulster County NY Real Estate<title></title>
</title>
	<atom:link href="http://www.ulstercountynyrealestate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ulstercountynyrealestate.com</link>
	<description>Exquisite Homes and Properties in Ulster County, NY</description>
	<lastBuildDate>Sat, 09 Jul 2011 23:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Saugerties NY Village Home Search by Saugerties NY Real Estate - Homes, Condos, Townhouses in Saugerties New York</title>
		<link>http://www.ulstercountynyrealestate.com/saugerties-ny-village-home-search#comment-24</link>
		<dc:creator>Saugerties NY Real Estate - Homes, Condos, Townhouses in Saugerties New York</dc:creator>
		<pubDate>Sat, 09 Jul 2011 23:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=946#comment-24</guid>
		<description>[...] Search for homes in the Village of Saugerties [...]</description>
		<content:encoded><![CDATA[<p>[...] Search for homes in the Village of Saugerties [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Real Estate Year End Report by John Lenz</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-market-2010#comment-20</link>
		<dc:creator>John Lenz</dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=873#comment-20</guid>
		<description>URE
I will not need the MLS data after all.
 I found the  true bottom line on the Ulster County RE numbers and info.
I was surprised, what a difference.</description>
		<content:encoded><![CDATA[<p>URE<br />
I will not need the MLS data after all.<br />
 I found the  true bottom line on the Ulster County RE numbers and info.<br />
I was surprised, what a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Real Estate Year End Report by Ulster Real Estate</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-market-2010#comment-17</link>
		<dc:creator>Ulster Real Estate</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=873#comment-17</guid>
		<description>John,

My source of data is the Ulster County MLS--which is the proprietary Multiple Listing Service for real estate professionals.  Almost all real estate brokers in Ulster County are members of the Ulster County MLS.  So, the data I provided doesn&#039;t include any data for homes sold without the assistance of a Realtor.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>My source of data is the Ulster County MLS&#8211;which is the proprietary Multiple Listing Service for real estate professionals.  Almost all real estate brokers in Ulster County are members of the Ulster County MLS.  So, the data I provided doesn&#8217;t include any data for homes sold without the assistance of a Realtor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Real Estate Year End Report by John Lenz</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-market-2010#comment-16</link>
		<dc:creator>John Lenz</dc:creator>
		<pubDate>Mon, 10 Jan 2011 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=873#comment-16</guid>
		<description>Great, 
Thank you, 
Looking forward to your research.
Question- is the source of the information you gather, propriety for real estate professionals, or is it and open source?
I require different real estate data though out the year,  a web site to reference detailed info would be nice to have handy.
Thanks again
John</description>
		<content:encoded><![CDATA[<p>Great,<br />
Thank you,<br />
Looking forward to your research.<br />
Question- is the source of the information you gather, propriety for real estate professionals, or is it and open source?<br />
I require different real estate data though out the year,  a web site to reference detailed info would be nice to have handy.<br />
Thanks again<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Real Estate Year End Report by Ulster Real Estate</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-market-2010#comment-15</link>
		<dc:creator>Ulster Real Estate</dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=873#comment-15</guid>
		<description>Hi John,

I&#039;m glad you found the information helpful.  Your request is certainly reasonable, so I will revisit the data in the coming weeks and post another article here.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I&#8217;m glad you found the information helpful.  Your request is certainly reasonable, so I will revisit the data in the coming weeks and post another article here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Real Estate Year End Report by John Lenz</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-market-2010#comment-14</link>
		<dc:creator>John Lenz</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=873#comment-14</guid>
		<description>Thank you for the data, it has help more than you know. What may be most helpful to me and I am sure other home owners would be a July to July report detailing sales and median prices in townships. This would help support the values accessed on properties. A report like this in March would be of great importance and support before grievance day.
I hope you can accommodate. 
Thank you
John</description>
		<content:encoded><![CDATA[<p>Thank you for the data, it has help more than you know. What may be most helpful to me and I am sure other home owners would be a July to July report detailing sales and median prices in townships. This would help support the values accessed on properties. A report like this in March would be of great importance and support before grievance day.<br />
I hope you can accommodate.<br />
Thank you<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detailed October Ulster County Homes Trend Report by Tom Ace</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-homes-trend-october-2010#comment-11</link>
		<dc:creator>Tom Ace</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=856#comment-11</guid>
		<description>Nicely done.  Thank you!</description>
		<content:encoded><![CDATA[<p>Nicely done.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Sold Homes Report for October 2010 by Ulster County real estate statistical report of sold homes</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-sold-homes-october-2010#comment-10</link>
		<dc:creator>Ulster County real estate statistical report of sold homes</dc:creator>
		<pubDate>Wed, 24 Nov 2010 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=849#comment-10</guid>
		<description>[...] few readers that enjoyed my analysis of October Ulster County Real Estate data suggested that I do a follow up post that shows trends over an extended period of time.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] few readers that enjoyed my analysis of October Ulster County Real Estate data suggested that I do a follow up post that shows trends over an extended period of time.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Sold Homes Report for October 2010 by Ulster Real Estate</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-sold-homes-october-2010#comment-9</link>
		<dc:creator>Ulster Real Estate</dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=849#comment-9</guid>
		<description>Thanks for visiting the blog Dr. JM.  No doubt, there was a lot of exuberance which led to escalating prices reaching an unsustainable level.  However, Ulster County certainly has had a softer landing after the bubble burst than most other areas in the country.  I believe that Ulster County will be more stable than Sullivan in the coming years due to its&#039; closer proximity to jobs.  We&#039;re certainly not out of the economic downturn yet, so I agree that we need to watch closely how the real estate market performs in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting the blog Dr. JM.  No doubt, there was a lot of exuberance which led to escalating prices reaching an unsustainable level.  However, Ulster County certainly has had a softer landing after the bubble burst than most other areas in the country.  I believe that Ulster County will be more stable than Sullivan in the coming years due to its&#8217; closer proximity to jobs.  We&#8217;re certainly not out of the economic downturn yet, so I agree that we need to watch closely how the real estate market performs in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulster County Sold Homes Report for October 2010 by Ulster Real Estate</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-sold-homes-october-2010#comment-8</link>
		<dc:creator>Ulster Real Estate</dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=849#comment-8</guid>
		<description>Thank you for the comment Tom.  That is an excellent suggestion.  In the coming weeks I will expand my research and report back on the blog with some new data.</description>
		<content:encoded><![CDATA[<p>Thank you for the comment Tom.  That is an excellent suggestion.  In the coming weeks I will expand my research and report back on the blog with some new data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

