<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulster County NY Real Estate<title></title>
</title>
	<atom:link href="http://www.ulstercountynyrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ulstercountynyrealestate.com</link>
	<description>Exquisite Homes and Properties in Ulster County, NY</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Village of Ellenville Property Tax Assessments Lead It to Seek Status as City</title>
		<link>http://www.ulstercountynyrealestate.com/ellenville-property-tax-assessments</link>
		<comments>http://www.ulstercountynyrealestate.com/ellenville-property-tax-assessments#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:23:47 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ellenville ny property taxes]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=798</guid>
		<description><![CDATA[Old property tax assessments lead to the Village of Ellenville seeking a status as as city.  ]]></description>
			<content:encoded><![CDATA[<p>The Village of Ellenville is at odds with the Town of Wawarsing over assessed values and is seeking to achieve status as a city in order to complete a re-valuation.  As a Village, Ellenville cannot dictate the assessed values of properties contained in its jurisdiction and instead must defer to the Town of Wawarsing.  The Town of Wawarsing has not re-assessed properties in recent memory.</p>
<p>As a result, Ellenville is seeking to become a city in order to control its own destiny.  Village residents are not happy with property taxes that they feel are disproportionate and excessive due to ancient assessed values.</p>
<p>It will be an uphill battle for Ellenville to be granted status as a city since the last city that was incorporated in New York was Rye in 1942.  This is yet another occasion Ulster County where residents have struggled to keep pace with rising property taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/ellenville-property-tax-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Plans for New York Residents Bottom Out</title>
		<link>http://www.ulstercountynyrealestate.com/buying-plans-for-new-york-residents-low</link>
		<comments>http://www.ulstercountynyrealestate.com/buying-plans-for-new-york-residents-low#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:47:54 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home buying plans]]></category>
		<category><![CDATA[ulster county home buying statistics]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=794</guid>
		<description><![CDATA[Fewer New Yorkers have home buying plans in August 2010, than 2009.]]></description>
			<content:encoded><![CDATA[<p>Siena Research Institute has published it&#8217;s monthly report on consumer confidence and the results revealed that fewer New Yorkers have plans to purchase a home than last year.  Only 2% of residents polled indicated that they have home buying plans.  The August 2010 2% figure is down 1.5% from 2009.  Furthermore, 2% marks the lowest percentage of those polled since Siena began tracking home buyer intentions.</p>
<p>Recent economic figures and sold homes data point to a slowing Ulster County real estate market the end of this summer.  It is still a great time to purchase a home in Ulster County with record low interest rates, motivated sellers and generous price reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/buying-plans-for-new-york-residents-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster County Deeds and Mortgages to Be Made Available Online</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-mortgages-deeds</link>
		<comments>http://www.ulstercountynyrealestate.com/ulster-county-mortgages-deeds#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:17:04 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ulster county deeds]]></category>
		<category><![CDATA[ulster county mortages]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=789</guid>
		<description><![CDATA[Ulster County mortgages and deeds will be searchable online starting on September 1st.  ]]></description>
			<content:encoded><![CDATA[<p>The Ulster County Clerk is announcing that deeds and mortgages will be made available to be <a title="NY Land Records" href="http://www.nylandrecords.com" target="_blank">searched and found online</a> beginning September 1st.  Although making these records online is a welcomed advance, the $50/month subscription fee is a bit prohibitive.  Apparently, a one-time access fee will be $5 for those who do not want to subscribe on a monthly basis.</p>
<p>Since these records are public, I&#8217;d love to see Ulster County make them available as a service to its citizens in an online format without a fee.  For Realtors who are not so close to Kingston and currently have to travel to the county building, having these important real estate documents available and easily accessible online would save them lot of time and expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/ulster-county-mortgages-deeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Down Nationally</title>
		<link>http://www.ulstercountynyrealestate.com/homebuilder-confidence</link>
		<comments>http://www.ulstercountynyrealestate.com/homebuilder-confidence#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:15:45 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ulster county new construction]]></category>
		<category><![CDATA[ulster county new homes]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=785</guid>
		<description><![CDATA[Homebuilder confidence was down nationally in August, but the new construction home market remains relatively strong in Ulster County.  ]]></description>
			<content:encoded><![CDATA[<p>The <a title="National Association of Home Builders" href="http://www.nahb.com/news_details.aspx?newsID=11186" target="_blank">National Association of Home Builders publishes a monthly report</a> on Homebuilder Confidence that acts as a key real estate market and economic indicator.  Their August report revealed that homebuilder confidence was at an index of 13&#8211;which is a decline for the third month in a row.  An index of 50 is the breaking point for positive sentiment, so an idex of 13 is a pretty pessimistic outlook.</p>
<p>So what does this report mean for Ulster County?  Following the national trend, there are certainly less new homes being bought and sold in Ulster County.  However, Ulster County does not have the oversupply of new homes that is symptomatic of over-exuberant building in areas like Florida, Arizona &amp; Las Vegas.  Towns here are relatively conservative in approving subdivisions and require much more due process and due diligence to occur before building can begin.  Larger neighborhoods springing up overnight are certainly not the norm in Ulster.  Green building is a very popular trend in the area that has helped retain interest in new construction homes.  So while this Homebuilder report paints a pessimistic view of new construction homes at the national level, several factors insulate Ulster County from being as dramatically effected by tough national economic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/homebuilder-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Highest in Per Pupil Spending</title>
		<link>http://www.ulstercountynyrealestate.com/school-spending</link>
		<comments>http://www.ulstercountynyrealestate.com/school-spending#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:55:50 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ulster county school districts]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=782</guid>
		<description><![CDATA[A Public Education Financial report by the Census Bureau revealed that in 2008 (most recent available statistics), New York state recorded the highest spending per pupil.  While the amount spent per pupil does not always correlate with better overall schools, Ulster County students enjoy great teaching, advanced courses and outstanding extra-curricular activities. I often get [...]]]></description>
			<content:encoded><![CDATA[<p>A Public Education Financial report by the <a title="Census Bureau Public Education Finances Report" href="http://www2.census.gov/govs/school/08f33pub.pdf">Census Bureau</a> revealed that in 2008 (most recent available statistics), New York state recorded the highest spending per pupil.  While the amount spent per pupil does not always correlate with better overall schools, Ulster County students enjoy great teaching, advanced courses and outstanding extra-curricular activities. I often get comments from clients that relocate from other parts of the  country are impressed and very satisfied with the level of education  their children receive compared to their previous location. Spending was over $17,000 per pupil according to the report.</p>
<p>As it pertains to real estate, property values are often impacted by the desirability of the school district where the property is located.  Strong schools make Ulster County an attractive place for families with school-aged children.  However, there is certainly a trade-off since higher spending can increase the school tax burden and make it particularly difficult for individuals on a fixed income.</p>
<p>I often get comments from clients that relocate from other parts of the country are impressed and very satisfied with the level of education their children get compared to their prior location.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ulstercountynyrealestate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/school-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster County Real Estate Transaction Database</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-database</link>
		<comments>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-database#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:01:39 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ulster county real estate database]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=776</guid>
		<description><![CDATA[This useful database reports real estate transactions in Ulster County and the Hudson Valley.  ]]></description>
			<content:encoded><![CDATA[<p>During my normal course of reading about the news online I stumbled across a helpful resource for buyers and sellers who might not have access to all of the tolls that Realtors® have at their disposal.  The Poughkeepsie Journal maintains a database of homes sold in the Hudson Valley region.  After executing a search it returns a lot of helpful information about <a title="Ulster County Real Estate Database" href="http://data.lohud.com/realestate/realestate_pks.php" target="_blank">Ulster County Real Estate transactions</a>.  The database lists the town, address, date of sale, sales price, buyer, seller and even has a link to map the property.  Real estate transfers are part of the public record, so the Poughkeepsie Journal is compiling and packaging this information for the benefit of others.</p>
<p>The only drawback about the database is that is is a few months behind in Ulster County.  The most recent results are from the end of May.  Because of the lag in reporting the data, a Realtor® is still the best source for up-to-date statistics and more detailed information about properties that have sold.  Ulster MLS listings also capture a lot more data about the characteristics of the homes and properties sold.  Nonetheless, this is a tool that is worth using periodically to monitor transactions that might occur outside of the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/ulster-county-real-estate-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Credit Union Trying to Eliminate Mortgage Tax</title>
		<link>http://www.ulstercountynyrealestate.com/ulster-mortgage-tax</link>
		<comments>http://www.ulstercountynyrealestate.com/ulster-mortgage-tax#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:57:27 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ulster county mortgage tax]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=771</guid>
		<description><![CDATA[The Hudson Valley Federal Credit Union is seeking an appeal in order to take advantage of a perceived loophole which would remove the need for members to pay a mortgage tax.  ]]></description>
			<content:encoded><![CDATA[<p>The Hudson Valley Federal Credit Union is seeking to appeal a decision in order to take advantage of its non-profit status to reduce or eliminate the need for customers to pay a mortgage tax.  If Hudson Valley Federal Credit Union is successful with their appeal, they would be able to offer significant savings to their customers that other for-profit banks could not.  Currently, Ulster County fits in the category of New York counties with the lowest mortgage tax rate at $0.75 per $100.  On a the purchase of a $300,000 home, that would yield a mortgage tax of $2250&#8211;certainly not an insignificant amount.</p>
<p>You have to give credit to HVFCU for being aware of this potential loophole and fighting for savings it can potentially pass on to its members.  It will be interested to see what the outcome of their appeal is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/ulster-mortgage-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Extension is Granted</title>
		<link>http://www.ulstercountynyrealestate.com/homebuyer-tax-credit</link>
		<comments>http://www.ulstercountynyrealestate.com/homebuyer-tax-credit#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:10:36 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=757</guid>
		<description><![CDATA[President Obama granted some good news to those eligible homebuyers who were in contract before April 30, 2010 and have not closed yet. Previously, if a home buyer had not closed before June 30th, they would miss out on an opportunity to take advantage of the tax credit. The extension of the homebuyer tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama granted some good news to those eligible homebuyers who were in contract before April 30, 2010 and have not closed yet.  Previously, if a home buyer had not closed before June 30th, they would miss out on an opportunity to take advantage of the tax credit.  The extension of the homebuyer tax credit now allows buyers who were in contract before April 30th to be eligible if they close before September 30th.  </p>
<p>Although this extension will not be an enticement for Ulster County homebuyers that have just begun their search, it will be a strong incentive for those that are in contract to follow through on their commitments.  Even slow developing transactions should close in the allowed timeframe without a problem.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ulstercountynyrealestate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/homebuyer-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware County</title>
		<link>http://www.ulstercountynyrealestate.com/delaware-county-ny-search</link>
		<comments>http://www.ulstercountynyrealestate.com/delaware-county-ny-search#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:53:24 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Search By County]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=530</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://idxpro.cisdata.net/AR202163/Search/custom_link/?ss_id=4049" width="590" height="2000"></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ulstercountynyrealestate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/delaware-county-ny-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene County</title>
		<link>http://www.ulstercountynyrealestate.com/greene-county-ny-search</link>
		<comments>http://www.ulstercountynyrealestate.com/greene-county-ny-search#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:51:17 +0000</pubDate>
		<dc:creator>Ulster Real Estate</dc:creator>
				<category><![CDATA[Search By County]]></category>

		<guid isPermaLink="false">http://www.ulstercountynyrealestate.com/?p=528</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://idxpro.cisdata.net/AR202163/Search/custom_link/?ss_id=4042" width="590" height="2000"></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ulstercountynyrealestate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ulstercountynyrealestate.com/greene-county-ny-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
